Sila cuba carian lain
Tarikh | Akhir | Pembukaan | Tinggi | Rendah | Vol. | Prbhn. % |
---|---|---|---|---|---|---|
Dis. 02, 2024 | 21.82 | 22.00 | 22.00 | 21.80 | 26.81K | -1.04% |
Nov. 29, 2024 | 22.05 | 21.83 | 22.06 | 21.83 | 21.04K | 0.96% |
Nov. 28, 2024 | 21.84 | 21.66 | 21.89 | 21.66 | 8.61K | 0.55% |
Nov. 27, 2024 | 21.72 | 21.67 | 21.85 | 21.67 | 43.92K | 0.23% |
Nov. 26, 2024 | 21.67 | 21.88 | 21.97 | 21.50 | 79.22K | -1.41% |
Nov. 25, 2024 | 21.98 | 21.68 | 22.12 | 21.68 | 34.45K | 1.43% |
Nov. 22, 2024 | 21.67 | 21.75 | 21.91 | 21.66 | 61.12K | -0.46% |
Nov. 21, 2024 | 21.77 | 21.71 | 21.86 | 21.68 | 38.33K | 0.28% |
Nov. 20, 2024 | 21.71 | 21.65 | 21.83 | 21.59 | 41.37K | -0.23% |
Nov. 19, 2024 | 21.76 | 21.72 | 21.80 | 21.60 | 20.21K | -0.30% |
Nov. 18, 2024 | 21.83 | 21.75 | 21.86 | 21.75 | 60.88K | 0.37% |
Nov. 15, 2024 | 21.75 | 21.70 | 21.80 | 21.63 | 36.59K | 0.00% |
Nov. 14, 2024 | 21.75 | 21.85 | 21.85 | 21.70 | 24.07K | 0.18% |
Nov. 13, 2024 | 21.71 | 21.80 | 21.83 | 21.64 | 33.63K | -0.41% |
Nov. 12, 2024 | 21.80 | 21.76 | 21.93 | 21.73 | 35.32K | -0.41% |
Nov. 11, 2024 | 21.89 | 21.89 | 22.09 | 21.84 | 63.28K | 0.00% |
Nov. 08, 2024 | 21.89 | 22.05 | 22.05 | 21.87 | 38.18K | -0.70% |
Nov. 07, 2024 | 22.05 | 21.79 | 22.13 | 21.79 | 54.85K | 1.08% |
Nov. 06, 2024 | 21.81 | 22.03 | 22.03 | 21.57 | 67.68K | -0.77% |
Nov. 05, 2024 | 21.98 | 21.90 | 22.02 | 21.78 | 15.05K | 0.48% |
Nov. 04, 2024 | 21.88 | 21.71 | 21.97 | 21.69 | 40.12K | 0.76% |
Tertinggi: 22.13 | Terendah: 21.50 | Perbezaan: 0.63 | Purata: 21.82 | Prbhn. %: 0.51 |
Adakah anda pasti anda mahu halang %USER_NAME%?
Dengan berbuat demikian, anda dan %USER_NAME% tidak akan dapat melihat post satu sama lain.
%USER_NAME% telah berjaya ditambah ke Senarai Halangan anda
Oleh kerana anda baru sahaja berhenti halang orang ini, anda perlu menunggu 48 jam sebelum memperbaharui halangan itu.
Saya berpendapat komen ini:
Thank You!
Laporan anda telah dihantar kepada moderator untuk semakan